日韩揉捏奶头高潮不断视频,免费无码又爽又刺激成人,CHINESE老女人老熟妇HD,日韩国产精品亚洲а∨天堂免

中文版

Your location: Home > Support > Support
Support

Support Repair Instructions Product manual
Screw specification intensity
Screw specification intensity          
  Diameter Pitch Diameter of screw Front end diameter Shrinks the angle length Smallest destruction Smallest pulling force
Buckles/the inch C D C1 Y Moment of force Kg Load Kg
  Biggest Is smallest Biggest Is smallest Biggest Is smallest Biggest Is smallest Biggest Is smallest
S 2 0.4 2.04 1.96 1.96 1.88 1.58 1.44 1.8 1.4 4.4 140
2.3 0.4 2.34 2.26 2.26 2.18 1.82 1.68 1.8 1.4 7.7 200
2.5 0.45 2.55 2.47 2.46 2.38 1.96 1.79 2.1 1.5 9.7 230
2.6 0.45 2.65 2.57 2.56 2.48 2.05 1.88 2.1 1.5 12 250
3 0.5 3.05 2.97 2.95 2.87 2.44 2.24 2.3 1.7 18 340
3.5 0.6 3.56 3.48 3.44 3.36 2.83 2.63 2.7 2.1 28 460
4 0.7 4.07 3.99 3.93 3.85 3.27 3.07 3.2 2.4 42 590
5 0.8 5.08 5 4.92 4.84 4.17 3.87 3.6 2.8 88 960
C 2 0.4 1.98 1.89 1.9 1.81 1.52 1.38 1.8 1.4 3.9 130
2.3 0.4 2.28 2.19 2.2 2.11 1.76 1.62 1.8 1.4 6.9 190
2.5 0.45 2.48 2.38 2.93 2.29 1.88 1.71 2.1 1.5 8.6 220
2.6 0.45 2.58 2.48 2.49 2.39 1.98 1.81 2.1 1.5 10 240
3 0.5 2.98 2.87 2.88 2.77 2.37 2.17 2.3 1.7 16 320
3.5 0.6 3.47 3.36 3.35 3.24 2.76 2.56 2.7 2.1 25 430
4 0.7 3.97 3.84 3.83 3.7 3.17 2.91 3.2 2.4 37 550
5 0.8 4.97 4.84 4.81 4.68 4.06 3.76 3.6 2.8 79 910
B 2 40 2.04 1.96 1.96 1.88 1.46 1.26 1.6 1.2 4.1 120
2.3 32 2.34 2.26 2.26 2.18 1.76 1.56 2 1.5 6.1 150
2.6 28 2.64 2.56 2.55 2.47 1.94 1.74 2.3 1.8 9.9 210
3 24 3.05 2.95 2.95 2.85 2.25 2.05 2.7 2.1 15 280
3.5 20 3.55 3.45 3.46 3.34 2.65 2.45 3.2 2.5 25
4 18 4.05 3.95 3.91 3.81 3 2.8 3.6 2.8 35 480
5 16 5.06 4.94 4.9 4.78 3.74 3.44 4 3.1 66 730
© Ming boring Hardware Machinery Co., Ltd.   魯ICP備18047215號-2